Phuket property prices by district, November 2026
The median asking price for homes for sale in Phuket is THB 8,500,000, and the median price per sq m is THB 74,900. These are live CMP catalogue figures for 17 November 2026: 634 active apartment and house cards for sale, 630 with a price and 555 with both price and floor area. The same figures by district are below.
Get a shortlist for your budget
Asking prices by catalogue location
| Catalogue location | Active cards | Priced cards | Median price, THB | Median THB/sq m | Sq m sample |
|---|---|---|---|---|---|
| Bang Tao | 111 | 111 | 13,490,000 | 98,100 | 99 |
| Nai Harn | 105 | 104 | 8,850,000 | 73,400 | 92 |
| Rawai | 92 | 92 | 12,000,000 | 55,400 | 80 |
| Thalang | 53 | 50 | 15,000,000 | 64,500 | 43 |
| Chalong Bay | 39 | 39 | 5,900,000 | 41,300 | 30 |
| Kamala | 34 | 34 | 7,900,000 | 81,100 | 32 |
| Karon | 31 | 31 | 4,370,000 | 100,000 | 28 |
| Surin | 24 | 24 | 8,247,500 | 125,000 | 21 |
| Patong | 19 | 19 | 6,000,000 | 81,000 | 14 |
| Kata | 18 | 18 | 4,950,000 | 81,700 | 15 |
| Layan | 18 | 18 | 17,450,000 | 162,600 | 16 |
| Kathu | 15 | 15 | 2,810,000 | 65,200 | 14 |
| Mai Khao | 14 | 14 | 1,800,000 | 78,900 | 14 |
| Ko Kaew | 11 | 11 | 10,029,000 | 94,400 | 10 |
How we calculated
We take every active apartment and house-for-sale card, villas included, in the CMP catalogue on 17 November 2026. Rentals, commercial property, land and development-project cards are excluded. Medians use asking prices from THB 0.3M to THB 1,000M; price per sq m uses cards that state the floor area. The table shows locations with 10 or more priced cards; location names follow the catalogue.
Compare and choose
Live listings and services · Pattaya prices · Phuket or Pattaya in 2027
Start with your goal: living, renting out or resale. We will shortlist suitable locations, arrange a video viewing and check the property documents before payment.
Request a personalised purchase budget
Confirm prices and availability before buying; this is a CMP asking-price snapshot, not completed-sale data or a valuation of the entire market.