Pattaya property prices by district, November 2026
The median asking price for homes for sale in Pattaya is THB 3,500,000, and the median price per sq m is THB 59,700. These are live CMP catalogue figures for 17 November 2026: 874 active apartment and house cards for sale, 864 with a price and 731 with both price and floor area. The same figures by district are below.
Get a shortlist for your budget
Asking prices by catalogue location
| Catalogue location | Active cards | Priced cards | Median price, THB | Median THB/sq m | Sq m sample |
|---|---|---|---|---|---|
| Jomtien | 231 | 228 | 2,690,000 | 53,900 | 190 |
| Pratumnak | 205 | 203 | 3,000,000 | 61,600 | 172 |
| Banglamung | 80 | 80 | 3,990,000 | 65,700 | 77 |
| North Pattaya | 78 | 77 | 3,799,000 | 67,700 | 70 |
| Central Pattaya | 39 | 39 | 3,890,000 | 82,500 | 34 |
| Na-Jomtien | 35 | 31 | 9,475,000 | 86,100 | 29 |
| Bang Saray | 30 | 30 | 5,389,500 | 68,300 | 25 |
| South Pattaya | 20 | 20 | 2,645,000 | 93,400 | 17 |
| Wongamat | 20 | 20 | 3,450,000 | 68,300 | 14 |
| East Pattaya | 14 | 14 | 16,325,000 | 51,800 | 11 |
| Na Klua | 14 | 14 | 3,100,000 | 77,700 | 10 |
| Huai Yai | 10 | 10 | 10,597,000 | 27,900 | 8 |
How we calculated
We take every active apartment and house-for-sale card, villas included, in the CMP catalogue on 17 November 2026. Rentals, commercial property, land and development-project cards are excluded. Medians use asking prices from THB 0.3M to THB 1,000M; price per sq m uses cards that state the floor area. The table shows locations with 10 or more priced cards; location names follow the catalogue.
Compare and choose
Live listings and services · Phuket prices · Phuket or Pattaya in 2027
Start with your goal: living, renting out or resale. We will shortlist suitable locations, arrange a video viewing and check the property documents before payment.
Request a personalised purchase budget
Confirm prices and availability before buying; this is a CMP asking-price snapshot, not completed-sale data or a valuation of the entire market.