· News, Thailand
English catalog on cmprealty.com today
The English new-development hubs list 10 projects in Phuket and 10 in Pattaya. On 10 November 2026 every card showed “Price on request” (no baht starting figure on the card itself):
Named on those EN listing pages (all price on request today):
Phuket (10): Layan Verde; Siamese Bangtao; SO Origin Kata; THE BASE Rise Phuket; CANVAS Cherngtalay; The Tales Story One - Bangjo; THE BASE Bukit Phuket; SO Lagoon Cherngtalay by Origin; Skypark Celeste Laguna Phuket; The Modeva.
Pattaya (10): Grand Solaire; Grand Solaire Noble; Pristine Park III; AROM Jomtien; Harmonia City Garden; Skypark Lucean Jomtien Pattaya; Siam Oriental Oasis; Aquarous Jomtien Pattaya; Seven Seas Le Carnival; Siam Oriental Dream.
Priced snapshot from the CMP Russian catalog (same group sites)
To avoid inventing EN card prices, the baht figures below are taken from the live Russian CMP catalog pages checked on 10 November 2026 (same CMP inventory).
Phuket - 27 priced rows
| Project | Location (as listed / inferred from listing page) | Price shown today |
|---|---|---|
| Layan Verde Phuket | Phuket | from 7 086 000 THB |
| Siamese Bangtao | Phuket / Bang Tao | from 2 089 000 THB |
| SO Origin Kata | Phuket / Kata | from 4 360 000 THB |
| Vega Condominium | Phuket | from 4 192 000 THB |
| MONO Bangtao | Phuket / Bang Tao | from 22 900 000 THB |
| MONO CHAMPAGA | Phuket | from 16 990 000 THB |
| Zenithy Connext | Phuket | from 18 500 000 THB |
| Dominion Rawai | Phuket / Rawai | from 4 715 000 THB |
| Next Point Condominium | Phuket | from 3 150 000 THB |
| Capella Villas | Phuket | from 29 750 000 THB |
| SIRIUS | Phuket | from 3 698 000 THB |
| Enigma Residence | Phuket | from 3 493 000 THB |
| Raintree Villa | Phuket | from 17 900 000 THB |
| Arise Vibe | Phuket | from 2 200 000 THB |
| The Tales | Phuket | from 45 000 000 THB |
| Coral Beach Oceanview Resort | Phuket | from 8 435 000 THB |
| Phuvista 1 Naithon | Phuket / Naithon | from 45 400 000 THB |
| Vip Galaxy | Phuket | from 22 344 000 THB |
| The Regent Bangtao | Phuket / Bang Tao | from 4 550 000 THB |
| Phuvista 3 Naiyang | Phuket / Naiyang | from 14 800 000 THB |
| Vista del Mar Phuket | Phuket | from 32 300 000 THB |
| Pier22@Bangtao Beach Condominium | Phuket / Bang Tao | from 3 449 000 THB |
| Walai Layan Villas Phuket | Phuket / Layan | from 28 550 000 THB |
| Balco Bang Thao Beach | Phuket / Bang Tao | from 36 660 000 THB |
| Urban Scapes Layan | Phuket / Layan | from 23 895 000 THB |
| Bamboo Forest | Phuket | from 5 500 000 THB |
| Terra Groove Layan | Phuket / Layan | from 8 316 000 THB |
Pattaya - 29 priced rows
| Project | Location (as listed / inferred from listing page) | Price shown today |
|---|---|---|
| Grand Solaire | Pattaya | from 3 485 000 THB |
| Grand Solaire Noble | Pattaya | from 2 499 000 THB |
| Pristine Park 3 | Pattaya | from 1 782 000 THB |
| AROM Jomtien Pattaya | Pattaya / Jomtien | from 6 100 000 THB |
| Harmonia City Garden | Pattaya | from 1 935 000 THB |
| Skypark Lucean Jomtien Pattaya | Pattaya / Jomtien | from 3 900 000 THB |
| Siam Oriental Oasis | Pattaya | from 2 023 000 THB |
| DREAM | Pattaya | from 1 400 000 THB |
| ALLTHAI VILLAGE PATTAYA | Pattaya | from 9 900 000 THB |
| Seven Seas Condo Resort | Pattaya | from 2 399 000 THB |
| Aquarous | Pattaya / Jomtien | from 4 310 000 THB |
| Eco resort | Pattaya | from 2 700 000 THB |
| The Cloud | Pattaya | from 1 900 000 THB |
| Paradise Ocean View | Pattaya | from 8 300 000 THB |
| City Garden Tropicana | Pattaya | from 2 700 000 THB |
| City Garden Pratumnak | Pattaya | from 1 900 000 THB |
| City Garden Tower | Pattaya | from 3 800 000 THB |
| Arunothai Condo | Pattaya | from 1 716 000 THB |
| KNIGHTSBRIDGE CENTRAL | Pattaya | from 1 749 000 THB |
| GLORY PATTAYA | Pattaya | from 2 970 000 THB |
| Breeze Beach Side Bangsaray – 2 | Pattaya / Bangsaray | from 1 587 000 THB |
| Ramada Mira North Pattaya | Pattaya | from 2 705 000 THB |
| Muse Bali Hai | Pattaya | from 3 836 000 THB |
| The Ivy Jomtien Beach | Pattaya / Jomtien | from 2 416 000 THB |
| Grand Florida Beachfront Condo | Pattaya | from 4 229 000 THB |
| Seven Seas Cote d'Azur | Pattaya | from 2 099 000 THB |
| Palm Bay - 1 | Pattaya | from 2 780 000 THB |
| The Riviera Ocean Drive | Pattaya | from 2 305 000 THB |
| Palm Ocean | Pattaya | from 2 300 000 THB |
Request a shortlist via the site form or messenger. Remote closing: CMP Safe Deal.
Prices and availability change. Confirm a specific apartment and payment terms before deciding.
Questions about buying property? Call +66 90 040 0052 or write to us.
